- Heat Pump Technology & A+ Energy Efficiency
- Helpful Reminder For Filter Cleaning
- Instant Water Level Check
- Easy Troubleshooting
| Drying Capacity (kg) 9 kg | Door Crystal Gloss |
| Panel Display : LED | Type of Dryer : Heatpump |
| Cycle time (min) : 190 min | Energy Efficiency : Class A++ |
| Refrigerant (Type) : R134a(Fluorinated greenhouse gas, GWP=1,430) | Refrigerant (Charging, kg) : 0.4 |
| Interior Drum Light : Yes | Smart Check : Yes |
| Drying Rack : Yes | Mixed Load Bell : Yes |
| Water Container Full Indicator : Yes | Iron Dry : Yes |
| Sports Wear : Yes , Wool : Yes | Time Dry : Yes , Cupboard Dry : Yes |
| Option List : Sound Off, Interior Lamp, Wrinkle Prevent, Condenser Drainage Kit, Stacking Kit | Net Weight : 50 kg |



 01.jpg)
 01.jpg)
.jpg)
.jpg)
 & (NMW80D20AP-D2-A).jpg)
.jpg)
 6 Ltr (01).jpg)
.jpg)





-&-SPC-55-(5.5ltr).jpg)
-&-SPC-55-(5.5ltr).jpg)
.jpg)



.jpg)























0 review for SAMSUNG | DV90K6000CX/EU Tumble Dryer with Heat Pump Technology